top of page

Explore Our Services and Packages
.
Health and Safety
45$*Pricing for this Plan Starting At Per PersonWorksite Safety
75$*Pricing for this Plan Starting At Per HourOSHA Compliance
85$*Pricing for this Plan Starting At Per Hour- Best Value
Compliance Package
500$- *Price for this Package Requires Custom Quoting
Discounted Rates for Large Groups!
Click Below for your Free Consultation.
Custom Compliance Package and Service Availability
Packages | Premium | Elite | À La Carte |
---|---|---|---|
Custom Safety Analysis | ✓ | ✓ | ✓ |
Workplace Auditing | ✓ | ✓ | ✓ |
Safety Program Review | ✓ | ✓ | X |
Workers Compensation Reduction Analysis | X | ✓ | X |
Custom Comprehensive Written Safety Program | ✓ | ✓ | X |
Fundamentals of Safety Leadership | ✓ | ✓ | X |
Onsite Training | ✓ | ✓ | ✓ |
Injury and Illness Record Keeping Assessment | X | ✓ | X |
OSHA Inspection Support | X | ✓ | X |
Inspection Abatement Assistance | X | ✓ | X |
Post-OSHA Inspection Support | X | ✓ | X |
Mock OSHA Inspections | ✓ | ✓ | ✓ |
Post Program Support | X | ✓ | ✓ |
Speaking Engagements | ✓ | ✓ | ✓ |
Remote Teleconference Training | X | ✓ | ✓ |
10 Hour OSHA Outreach | ✓ | ✓ | ✓ |
30 Hour OSHA Outreach | X | ✓ | ✓ |
Personal Protection Assessments | X | ✓ | ✓ |
Hazard Assessments | X | ✓ | ✓ |
Safety Staffing | X | ✓ | ✓ |
HazCom Training Communication | X | ✓ | ✓ |
Permit Required Confined Spaces
| X | X | ✓ |
CPR + First Aid and AED | X | X | ✓ |
Active Shooter Awareness | X | X | ✓ |
Flagger | X | X | ✓ |
Sexual Harassment Prevention | X | X | ✓ |
Bloodborne Pathogens | X | X | ✓ |
Fall Protection | X | X | ✓ |
OSHA, CPR, First Aid, Safety Training
bottom of page